Product Details:
Color | Black and Grey |
Closer | Zip |
Material | Polyester |
Brand | Bleu |
Gender | Men |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
Unique design that helps to organize things perfectly | Adjustable shoulders strap | Waterproof | Comfort & Style Combo | Quality sliders & zippers | Black & Grey | Uly PU | Polyster | 1 Compartment | 3 | 0 | 9.5 | 13 | 4 | 11.5 | 15 | 2 | 256 |
Additional Information:
Product Details:
Brand | Bleu |
Closer | Zip |
Gender | Men |
Material | Polyester |
Color | Orange |
We are offering Orange & Grey Sling Bag to our clients.
Specifications:
Feature 1Feature 2Feature 3Feature 4Feature 5ColourOuter FabricInner FabricNo of CompartmentsNo of PocketsNo of Bottle PocketsItem DimensionsPacket DimensionsWeight (In Gms)Height (in Inches)Width (In Inches)Depth (In Inches)Height (in Inches)Width (In Inches)Depth (In Inches)Unique design that helps to organize things perfectlyAdjustable shoulders strapWaterproofComfort & Style ComboQuality sliders & zippersOrange & GreyUly PUPolyster1 Compartment309.513411.5152256
Additional Information:
Product Details:
Closer | Zip |
Material | Polyester |
Color | Orange |
Brand | Bleu |
Gender | Men |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
Unique design that helps to organize things perfectly | Adjustable shoulders strap | Waterproof | Comfort & Style Combo | Quality sliders & zippers | Orange | Uly PU | Polyster | 1 Compartment | 2 | 0 | 8.5 | 10.5 | 3.5 | 10.5 | 12 | 2 | 180 |
Additional Information:
Product Details:
Size | 8.5x10.5x3.5 inch |
Closer | Zip |
Inner Material | Nylon |
Color | Green |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
Unique design that helps to organize things perfectly | Adjustable shoulders strap | Waterproof | Comfort & Style Combo | Quality sliders & zippers | Green | Uly PU | Polyster | 1 Compartment | 2 | 0 | 8.5 | 10.5 | 3.5 | 10.5 | 12 | 2 | 180 |
Additional Information:
Product Details:
Color | Tee Blue & Grey |
Brand | Bleu |
Weight | 256 g |
Dimensions | 13" * 4" * 11.5" |
Additional Information:
Product Details:
Color | Black |
Brand | Bleu |
Weight | 180 g |
Dimensions | 8.5" * 10.5" * 3.5" |
Additional Information: