As one of the prominent manufacturer, and trader, we provide an elite range of Travel Bag. These bags are designed by a creative team of designers, who are well-versed with the current market trends. In order to ensure smooth texture and high quality, these bags are crafted from high grade raw material sourced from reliable vendors of the market. Our offered bags are trendy yet stylish and broadly reckoned for their alluring pattern and captivating design.
Product Details:
Color | Black & Blue |
Material | Nylon |
Brand | Bleu |
Bag Style | Trolley Backpack |
Size | 18,12,6)Inches |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cozy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Black | Polyester 1680 Mattie | Polyster | 2 Main Compartment, 1 Laptop Compartment | 2 | 2 | 18.5 | 13.5 | 8.25 | 20 | 13.5 | 8 | 1.60kg |
Additional Information:
Product Details:
Color | Black |
Gender | Male |
Size | 16.5 x 7"x 14.25" |
Weight (g) | 500 |
Waterproof | Waterproof |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cozy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Black | Polyester 1680 Mattie | Polyster | 2 Main Compartment, 1 Laptop Compartment & 1 Pocket with Multiaccessories | 1 | 0 | 16.5 x 7"x 14.25" | 14.25 | 7 | 17.5 | 15.6 | 9.5 | 2.990 KG |
Additional Information:
Product Details:
Color | Black |
Material | Polyester |
Brand | Bleu |
Outer Fabric | Polyester 600 Denier |
Inner Fabric | Polyester |
No. of Compartment | 1 |
No. of Pocket | 2 |
Length (in inches) | 20 |
Width (in inches) | 10.25 |
Height (in inches) | 12.25 |
Weight | 1.8 kg |
Additional Information:
Product Details:
Brand | Bleu |
Color | Grey |
Size | 20.75x11x12.5 inch |
Number of Pockets | 3 |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cozy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Grey | Polyester 600 Denier Fabric . | Polyster | 1 Main Compartment &1 Other Compartment | 0 | 0 | 20.75 | 11 | 12.5 | 24.5 | 12.5 | 7 | 1.380 KG |
Additional Information:
Product Details:
Color | Black & Green |
Pattern | Laptop Backpack Trolley |
Bag Style | Backpack Trolley |
Outer Fabric | 1680 Denier |
Inner Fabric | Polyester 1680 Mattie |
Length (in inches) | 7.5 |
Width (in inches) | 9.7 |
Height (in inches) | 1.8 |
Weight | 1.70 kg |
Additional Information:
Product Details:
Color | Black |
Material | Nylon |
Brand | Bleu |
Pattern | Travel Trolley Bag |
Bag Style | Overnighter |
Outer Fabric | 1680 Denier |
Inner Fabric | 100% Polyester |
Length (in inches) | 16.5 |
Width (in inches) | 14.5 |
Height (in inches) | 7 |
Weight | 2.990 kg |
Additional Information:
Product Details:
Brand | Bleu |
Color | Red and Grey |
Material | Polyester |
Weight | 1.7 Kgs |
Capacity | 60 Litres |
Number Of Wheel | 2 |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Capacity 60 Litres, Weight 1.7 Kgs | Perfect for Shopping, Weekend travel, carrying Groceries or Laundery | 1 Main Compartment, 1 inner pocket to keep cash and 1 outside pocket | Two Wheels for easy storage and travel | Red and Grey | 1000 Denier | 100% Polyster | 1 Main Compartment | 1 | 1 | 22.5 | 12.5 | 8 | 28 | 13 | 4 | 1.69 |
Additional Information:
Product Details:
Size | 22.5x12.5x8 inch |
Inner Fabric | Polyester |
Usage | Shopping Bag |
No of Pocket | 1 |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Capacity 60 Litres, Weight 1.7 Kgs | Perfect for Shopping, Weekend travel, carrying Groceries or Laundery | 1 Main Compartment, 1 inner pocket to keep cash and 1 outside pocket | Two Wheels for easy storage and travel | Red and Grey | 1000 Denier | 100% Polyster | 1 Main Compartment | 1 | 1 | 22.5 | 12.5 | 8 | 28 | 13 | 4 | 1.69 |
Additional Information:
Product Details:
Weight | 1.7 kg |
Inner Fabric | Polyester |
Outer Fabric | 1000 Denier |
Length | 22.5" |
Width | 12.5" |
Height | 8" |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Inner Fabric | Polyester |
Color | Red |
Dimensions | 20" * 11" * 14" |
Product Details:
Color | Black |
Material | Nylon |
Type of Travel Bag | Duffel Bag |
Brand | Bleu |
Number of Pockets | 3 |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cosy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Black | Polyester 600 Denier Fabric with Matt Finish Metal Components. | Polyster | 2 POCKETS AND ONE MAIN COMPARTMENT | 2 | 0 | 23 | 11 | 12 | 25 | 4 | 13 | 2kg |
Additional Information:
Product Details:
Color | Red & Grey |
Material | Nylon |
Type of Travel Bag | Duffel Bag |
Brand | Bleu |
Number of Pockets | 3 |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cozy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Red | Polyester 600x600 Mattee | Polyster | ONE MAIN COMPARTMENT | 1 | 0 | 20 | 11 | 14 | 22 | 3.5 | 14 | 1.15kg |
Additional Information:
Product Details:
Color | Blue |
Material | Nylon |
Type of Travel Bag | Duffel Bag |
Brand | Bleu |
Condition | New |
Number of Pockets | 4 |
Gender | Unisex |
Is It Waterproof | Waterproof |
Pattern | Plain |
Is It Handmade | Non Handmade |
Is It Washable | Washable |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cozy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Blue | Polyester 600x600 Mattie | Polyster | 1 Main Compartment, 2 Other Compartment | 2 | 0 | 21 | 11 | 11 | 23.5 | 3 | 14 | 1.360kg |
Additional Information:
Product Details:
Length | 23" |
Width | 11" |
Height | 12" |
No. of Pocket | 2 |
No. of Compartment | 1 |
Weight | 2 kg |
Additional Information:
Product Details:
Color | Black |
Material | Nylon |
Type of Travel Bag | Duffel Bag |
Brand | Bleu |
Condition | New |
Number of Pockets | 4 |
Gender | Unisex |
Warranty | 1 year |
Is It Waterproof | Waterproof |
Is It Handle Extendable | Handle Extendable |
Pattern | Plain |
Is It Handmade | Non Handmade |
Is It Washable | Washable |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cozy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Black | Polyester 600x600 Mattie | Polyster | 1 Main Compartment, 2 Other Compartment | 2 | 0 | 21 | 11 | 11 | 23.5 | 3 | 14 | 1.360kg |
Additional Information:
Product Details:
Brand | Bleu |
Color | Red |
Type of Travel Bag | Duffel Bag |
Size | 21x11x11 inch |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cozy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Red | Polyester 600x600 Mattie | Polyester | 1 Main Compartment, 2 Other Compartment | 2 | 0 | 21 | 11 | 11 | 23.5 | 3 | 14 | 1.360kg |
Additional Information:
Product Details:
Color | Blue & Grey |
Brand | Bleu |
Number of Pockets | 3 |
Size | 20,11,14)Inches |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No. of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cosy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Blue | Polyester 600x600 Mattee | Polyster | 1 | 1 | 0 | 20 | 11 | 14 | 22 | 3.5 | 14 | 1.15kg |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Pattern | Plain |
Material | Nylon |
Capacity(Kilogram) | 50L |
Water Resistant | Yes |
Condition | New |
Dimension(Inches) | 21x11x11 Inches |
Handmade | No |
Number of wheels | No |
Bag Type | Travel Bag |
Weight(Kilogram) | 900g |
Brand | Bleu |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Red |
Material | Plyester |
Type of Travel Bag | Duffel Bag |
Brand | Bleu |
Number of Pockets | 2 |
Size | 9.7x0.5x11 inch |
No of Compartments | 1 |
Inner Fabric | Polyester |
Outer Fabric | 600 * 600 Matti |
Product Details:
Color | Maroon |
Material | Polyester |
No. of Pocket | 2 |
Length (in inches) | 21 |
Width (in inches) | 11 |
Height (in inches) | 11 |
Weight | 1.360 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Blue |
Material | Nylon |
Type of Travel Bag | Duffel Bag |
Brand | Bleu |
Number of Pockets | 2 |
Size | (21,12,10.75) Inches |
Outer Fabric | 1680 Denier |
Inner Fabric | 100% Polyster |
Dimensions | 21" * 12" * 10.75" |
Product Details:
Color | Blue |
Material | Nylon |
Type of Travel Bag | Trolley Bag |
Brand | Bleu |
Number of Pockets | 3 |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Yellow |
Outer Fabric | Polyester 600 Donier Fabric with Matt Finish Metal Components |
Inner Fabric | Polyester |
No. Of Compartments | 1 |
No. of Pocket | 2 |
Length (in inches) | 23 |
Width (in inches) | 11 |
Height (in inches) | 12 |
Weight | 2 kg |
Additional Information:
Product Details:
Brand | Bleu |
Color | Purple |
Material | Polyester |
No. of Compartment | 1 |
Product Details:
Color | Grey |
Length (in inches) | 19 |
Width (in inches) | 9.5 |
Height (in inches) | 13 |
Additional Information:
Product Details:
Brand | Bleu |
Color | Light Blue |
Material | 1000 Denier, Polyester |
Weight | 1.08 kg |
Product Details:
Brand | Bleu |
Color | Blue |
Material | Polyester, 1680 Denier |
Product Details:
Minimum Order Quantity | 50 Piece |
Dimensions | 21" * 12" * 10.75" |
Outer Fabric | 1680 Denier |
Inner Fabric | 100% Polyster |
Product Details:
Size | 22.5x12.5x8 inch |
Trolley Support | Yes |
Usage | Shopping Bag |
No of Wheel | 2 |
Wheel Color | Black |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Capacity 60 Litres, Weight 1.7 Kgs | Perfect for Shopping, Weekend travel, carrying Groceries or Laundery | 1 Main Compartment, 1 inner pocket to keep cash and 1 outside pocket | Two Wheels for easy storage and travel | Red and Grey | 1000 Denier | 100% Polyster | 1 Main Compartment | 1 | 1 | 22.5 | 12.5 | 8 | 28 | 13 | 4 | 1.69 |
Additional Information:
Product Details:
Size | 22.5x12.5x8 inch |
Closure Type | Zip |
Capacity (kg) | 25 |
Weight (kg) | 1.5 |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Capacity 60 Litres, Weight 1.7 Kgs | Perfect for Shopping, Weekend travel,carring Groceries or Laundery | 1 Main Compartment, 1 innerpocket to keep cash and 1 outside pocket | Two Wheels for easy storage and travel | Red and Grey | 1000 Denier | 100% Polyster | 1 Main Compartment | 1 | 1 | 22.5 | 12.5 | 8 | 28 | 13 | 4 | 1.69 |
Additional Information:
Product Details:
Color | Pink and Grey |
Number of Pockets | 1 |
Size | 20x11x14 inch |
Feature 1 | Feature 2 | Feature 3 | Feature 4 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
Length (in Inches) | Width (In Inches) | Depth (In Inches) | Length (in Inches) | Width (In Inches) | Depth (In Inches) | |||||||||||
Latest Design, Fashionable, Light Weight, Cosy Look | Waterproof | Adjustable shoulders strap | Quality sliders & zippers | Pink | Polyester 600x600 Mattee | Polyster | ONE MAIN COMPARTMENT | 1 | 0 | 20 | 11 | 14 | 22 | 3.5 | 14 | 1.15kg |
Additional Information: