Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Nylon |
| Size | 14,11,5)Inches |
| Color | Blue |
| Brand | Bleu |
| Pattern | Plain |
| Type | Bagpack |
| Style | Backpack |
| Waterproof | Yes |
| Color | Blue & Black |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Blue & Black | Blue 6x6 | Polyster | 3 MAIN COMPARTMENTS | 1 | 1 | 16.5 | 12 | 6.5 | 18.5 | 13.5 | 2 | 610 |
Additional Information:
Product Details:
| Material | Nylon |
| Pattern | Plain |
| Brand | Bleu |
| Size | (16,12,5)Inches |
| Color | Red & Camel Colour |
| Type | Bagpack |
| Style | Backpack |
| Waterproof | Yes |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red and Camel | Red 6x6 Camel 6x6 | Polyster | 3 MAIN COMPARTMENTS | 1 | 1 | 17.5 | 13.5 | 8 | 19 | 15 | 2 | 650 |
Additional Information:
Product Details:
| Style | Backpack |
| Waterproof | Yes |
| Brand | Bleu |
| Pattern | Plain |
| Color | Red |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red Check, Blue Self Check | Red Check - 6x6, Blue Self Check 6x6 | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 17.5 | 12.5 | 6.5 | 18.5 | 13.5 | 2 | 480 |
Additional Information:
Product Details:
| Material | Nylon |
| Pattern | Plain |
| Brand | Bleu |
| Size | 14,11,5)Inches |
| Color | Red & Blue |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red & Blue | Red - Self Check, Blue - Self Check | Polyster | 2 MAIN COMPARTMENTS | 2 | 1 | 17.5 | 12.5 | 7.25 | 19 | 14 | 2 | 420 |
Additional Information:
Product Details:
| Style | Shoulder Bag |
| Bag Size (Inches) | 17x12.75x6.25 inch |
| Size | 17x12.75x6.25 inch |
| Material | Nylon |
| Color | Black |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Black | Black 6x6 | Polyster | 2 MAIN COMPARTMENTS | 2 | 1 | 17 | 12.75 | 6.25 | 19 | 14.5 | 2.5 | 560 |
Additional Information:
Product Details:
| Style | Backpack |
| Waterproof | Yes |
| Brand | Bleu |
| Size | 16x12x5 Inches |
| Pattern | Plain |
| Color | Orange & Grey |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Orange & grey | Orange 1680 Grey 1680 | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 17.5 | 12.5 | 5.5 | 19 | 14 | 1.5 | 390 |
Additional Information:
Product Details:
| Material | Nylon |
| Type | Bagpack |
| Pattern | Plain |
| Size | (16,12,5)Inches |
| Style | Backpack |
| Color | Red & Blue |
| Brand | Bleu |
| Waterproof | Yes |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red & Blue | Red 6x6 Blue 6x6 | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 424 g | |
Additional Information:
Product Details:
| Color | Pink |
| Style | Backpack |
| Pattern | Plain |
| Brand | Bleu |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Pink & Purple | Purple 6x3 Pink 1680 | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 16 | 11.5 | 7 | 17 | 12 | 2.5 | 540 |
Additional Information:
Product Details:
| Color | Red |
| Style | Backpack |
| Pattern | Plain |
| Material | Nylon |
| Brand | Bleu |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red | Red 6x6 | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 17.5 | 12.5 | 6.75 | 19 | 13.5 | 2.5 | 730 |
Additional Information:
Product Details:
| Style | Backpack |
| Waterproof | Yes |
| Brand | Bleu |
| Size | 14,11,5 Inches |
| Material | Nylon |
| Pattern | Plain |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red | Red 1680 | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 17.25 | 12.25 | 7.5 | 19 | 13.5 | 2 | 480 |
Additional Information:
Product Details:
| Material | Outer Fabric:1000 Denier , Inner Fabric: 100% Polyester |
| Size | Length: 14(inches) Width: 10.5(inches) Height: 6(inches) |
| Style | Backpack |
| Color | Blue & Grey |
| Brand | Bleu |
| Waterproof | Yes |
| Pattern | Plain |
| Type | Bagpack |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Blue & Grey | Nylon1000 D | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 17.5 | 12.5 | 5.5 | 19 | 14 | 1.5 | 390 |
Additional Information:
Product Details:
| Style | Backpack |
| Brand | Bleu |
| Size | 16x12x7.25 inch |
| Pattern | Plain |
| Color | Yellow & Blue |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Yellow & Blue | 900 Denier and 1000 Denier fabric, lining Polyester | Polyster | 2 MAIN COMPARTMENTS | 1 | 2 | 16 | 12 | 7.25 | 17 | 13 | 1.5 | 365 |
Additional Information:
Product Details:
| Material | Nylon |
| Pattern | Plain |
| Brand | Blue |
| Size | (16,12,5)Inches |
| Color | Grey & Blue |
| Type | Bagpack |
| Style | Backpack |
| Waterproof | Yes |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Grey & Blue | 900 Denier and 1000 Denier fabric, lining Polyester | Polyster | 2 MAIN COMPARTMENTS | 1 | 2 | 16 | 12 | 7.25 | 17 | 13 | 1.5 | 365 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Outer Fabric: 6*6 Matti Inner Fabric: 100% Polyester |
| Color | Blue & Yellow |
| Size | Length: 16(inches) Width: 11(inches) Height: 5(inches) |
| Type | Bagpack |
| Pattern | Plain |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Yellow & Blue | 600 Denier Fabric | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 16.5 | 13.25 | 7 | 17.5 | 14 | 2 | 590 |
Additional Information:
Product Details:
| Pattern | Plain |
| Material | Outer Fabric: 6*6 Matti Inner Fabric: 100% Polyester |
| Brand | Bleu |
| Size | Length: 17(inches) Width: 12(inches) Height: 6(inches) |
| Color | Grey & Black |
| Type | Bagpack |
| Style | Backpack |
| Waterproof | Yes |
| Material | Nylon |
| Pattern | Plain |
| Brand | Bleu |
| Size | (16,12,5)Inches |
| Color | Pink & Grey |
| Type | Bagpack |
| Style | Backpack |
| Waterproof | Yes |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Grey & Pink | 900 Denier and 1000 Denier fabric, lining Polyester | Polyster | 2 MAIN COMPARTMENTS | 1 | 2 | 16 | 12 | 7.25 | 17 | 13 | 1.5 | 365 |
Additional Information:
Product Details:
| Color | Blue |
| Bag Size (Inches) | 16x12x7.25 inch |
| Style | Backpack |
| Number Of Book Pocket | 1 |
| Number Of Bottle Pocket | 2 |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Blue | 900 Denier and 1000 Denier fabric, lining Polyester | Polyster | 2 MAIN COMPARTMENTS | 1 | 2 | 16 | 12 | 7.25 | 17 | 13 | 1.5 | 365 |
Additional Information:
Product Details:
| Color | Yellow & Blue |
| Bag Size (Inches) | 17x12.75x6.25 inch |
| Number Of Book Pocket | 1 |
| Number Of Compartments | 2 |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Yellow & Blue | 900 Denier and 1000 Denier fabric, lining Polyester | Polyster | 1 MAIN COMPARTMENTS | 2 | 1 | 17 | 12.75 | 6.25 | 19 | 14.5 | 2.5 | 560 |
Additional Information:
Product Details:
| Color | Dark Pink |
| Bag Size (Inches) | 16x12x7.25 inch |
| Style | Backpack |
| Number Of Book Pocket | 1 |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Water proof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Pink | 900 Denier and 1000 Denier fabric, lining Polyester | Polyster | 2 MAIN COMPARTMENTS | 1 | 2 | 16 | 12 | 7.25 | 17 | 13 | 1.5 | 365 |
Additional Information:
Product Details:
| Color | Light Pink |
| Size | (16,12,5)Inches |
| Style | Backpack |
| Waterproof | Yes |
| Pattern | Plain |
| Brand | Bleu |
| Type | Bagpack |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Pink & Grey | Nylon1000 D | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 17.5 | 12.5 | 5.5 | 19 | 14 | 1.5 | 390 |
Additional Information:
Product Details:
| Material | Outer Fabric: 6*6 Matti Inner Fabric: 100% Polyester |
| Size | Length: 16(inches) Width: 11(inches) Height: 6(inches) |
| Style | Backpack |
| Color | Blue |
| Brand | Bleu |
| Waterproof | Yes |
| Type | Bagpack |
| Pattern | Plain |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Blue | Blue Self Check - 6x6 | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 17.25 | 12.5 | 7.5 | 18 | 14 | 2 | 520 |
Additional Information:
Product Details:
| Material | Nylon |
| Pattern | Plain |
| Size | 16,12,5)Inches |
| Style | Backpack |
| Color | Red |
| Brand | Bleu |
| Waterproof | Yes |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red | 900 Denier and 600 Denier fabric, lining Polyester | Polyster | 3 MAIN COMPARTMENTS | 1 | 2 | 17.5 | 13.25 | 10.5 | 20 | 15.5 | 2.5 | 700 |
Additional Information:
Product Details:
| Color | Elegant Red & Grey |
| Bag Size (Inches) | 16.5x12.5x6 inch |
| Style | Shoulder Bag |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red & Grey | Red 6x6 Grey 6x6 | Polyster | 2 MAIN COMPARTMENTS | 1 | 1 | 16.5 | 12.5 | 6 | 18 | 14 | 2 | 556 |
Additional Information:
Product Details:
| Color | Red & White |
| Style | Backpack |
| Pattern | Plain |
| Material | 1000 Denier |
| Brand | Bleu |
| Weight | 750 g |
Additional Information:
Product Details:
| Size | 17" * 13" * 1.5" |
| Color | Purple & Green |
| Weight | 365 g |
| Outer Fabric | 900 Denier & 1000 Denier |
| Inner Fabric | Polyester |
| Brand | Bleu |
Additional Information:
Product Details:
| Size | 16x12x7.25 inch |
| Color | Elegant Grey & Red |
| Weight | 200 g |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red & Grey | 900 Denier and 1000 Denier fabric, lining Polyester | Polyster | 2 MAIN COMPARTMENTS | 1 | 2 | 16 | 12 | 7.25 | 17 | 13 | 1.5 | 365 |
Additional Information:
Product Details:
| Brand | Bleu |
| Size | 16x12x7.25 inch |
| Color | Red & Blue |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Red & Blue | 900 Denier and 1000 Denier fabric, lining Polyester | Polyster | 2 MAIN COMPARTMENTS | 1 | 2 | 16 | 12 | 7.25 | 17 | 13 | 1.5 | 365 |
Additional Information:
Product Details:
| Color | Green |
| Size | 14,11,5)Inches |
| Style | Backpack |
| Waterproof | Yes |
| Pattern | Animal Shaped School Bag |
| Brand | Bleu |
| Outer Fabric | 1000 Denier |
| Inner Fabric | Polyester |
| No. of Compartment | 1 |
| Dimensions | 13.5" * 10.5" * 4" |
| Weight | 300 g |
| Type | Bagpack |
Additional Information:
Product Details:
| Material | Nylon |
| Type | Bagpack |
| Pattern | Plain |
| Size | 17" * 12" * 4.5" |
| Style | Backpack |
| Color | Blue |
| Waterproof | Yes |
| No. of Compartment | 2 |
| Brand | Bleu |
Additional Information:
Product Details:
| Color | Pink & Red |
| Size | (L-14, W-10,D-3.5)Inches |
| Type | Bagpack |
| Pattern | Plain |
| Style | Backpack |
| Waterproof | No |
| Brand | Bleu |
Additional Information:
Product Details:
| Size | 19" * 14" * 1.5" |
| Color | Blue |
| Brand | Bleu |
| Weight | 780 g |
Product Details:
| Style | Backpack |
| Waterproof | Yes |
| Brand | Bleu |
| Size | 14x11x5 Inches |
| Material | Nylon |
| Pattern | Plain |
| Color | Pink & Grey |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Pink & Grey | Pink - 1680, Grey - 1680 | Polyster | 2 MAIN COMPARTMENTS, 1 BOTTLE PKT, 1 TIFFIN POCKET | 1 | 1 | 17.25 | 12.25 | 7.5 | 19 | 13.5 | 2 | 480 |
Additional Information:
Product Details:
| Style | Backpack |
| Brand | Bleu |
| Material | Nylon |
| Pattern | Plain |
| Color | Black & Grey |
| Waterproof | Yes |
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Colour | Outer Fabric | Inner Fabric | No of Compartments | No of Pockets | No of Bottle Pockets | Item Dimensions | Packet Dimensions | Weight (In Gms) | ||||
| Height (in Inches) | Width (In Inches) | Depth (In Inches) | Height (in Inches) | Width (In Inches) | Depth (In Inches) | ||||||||||||
| Waterproof | Latest Design, Fashionable, Light Weight, Cozy Look | Comfortable back pannel | Quality sliders & zippers | Adjustable side & shoulders strap | Black | Gray 6x6 black 6x6 | Polyster | 2 MAIN COMPARTMENTS, 1 BOTTLE PKT, 1 TIFFIN POCKET | 1 | 1 | 16.75 | 12.5 | 6 | 18 | 13.5 | 2 | 532 |
Additional Information:
Product Details:
| Material | 6 * 6 Matti, Polyester |
| Size | 17" * 13" * 8.5" |
| Color | Sky Blue & Pink |
| No. of Pockets | 2 |
| Weight | 600 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Color | Black |
| Material | 1000 D |
| Brand | Bleu |
| Length | 14" |
| Style | Backpack |
| Waterproof | Yes |
| Width | 10.5" |
| Height | 6" |
| Outer Fabric | 1000 Denier |
| Inner Fabric | 100% Polyester |
| Size | 14/11/3(Inches) |
| Type | Bagpack |
| Pattern | Animal Shaped School Bag |
Additional Information: